STREETCAR NAMED DESIRE | $359,182 | 5,768 | 61.73% | $62.27 |
ANYTHING GOES | $454,918 | 5,518 | 67.23% | $82.44 |
CHICAGO | $532,767 | 6,521 | 75.47% | $81.70 |
CLYBOURNE PARK | $409,873 | 6,087 | 80.01% | $67.34 |
DEATH OF A SALESMAN | $943,884 | 7,217 | 99.52% | $130.79 |
DON’T DRESS FOR DINNER | $191,033 | 4,026 | 69.13% | $47.45 |
END OF THE RAINBOW | $372,809 | 4,495 | 56.76% | $82.94 |
EVITA | $1,533,055 | 12,275 | 95.18% | $124.89 |
GHOST | $651,134 | 8,616 | 71.56% | $75.57 |
GODSPELL | $184,570 | 3,046 | 51.80% | $60.59 |
GORE VIDAL’S THE BEST MAN | $682,019 | 6,328 | 74.41% | $107.78 |
HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $367,605 | 4,848 | 42.56% | $75.83 |
JERSEY BOYS | $910,791 | 8,615 | 87.69% | $105.72 |
JESUS CHRIST SUPERSTAR | $567,282 | 7,121 | 62.51% | $79.66 |
LEAP OF FAITH | $171,381 | 7,969 | 72.87% | $21.51 |
MAGIC/BIRD | $106,449 | 3,398 | 39.44% | $31.33 |
MAMMA MIA! | $802,435 | 9,273 | 77.38% | $86.53 |
MARY POPPINS | $734,950 | 10,360 | 72.06% | $70.94 |
MEMPHIS | $579,235 | 7,877 | 66.98% | $73.53 |
NEWSIES | $907,388 | 9,486 | 99.23% | $95.66 |
NICE WORK IF YOU CAN GET IT | $1,022,115 | 10,719 | 93.11% | $95.36 |
ONCE | $707,302 | 7,868 | 92.96% | $89.90 |
ONE MAN, TWO GUVNORS | $535,513 | 5,891 | 75.53% | $90.90 |
OTHER DESERT CITIES | $259,913 | 3,670 | 60.28% | $70.82 |
PETER AND THE STARCATCHER | $286,477 | 4,977 | 66.82% | $57.56 |
PORGY AND BESS | $492,622 | 5,747 | 53.81% | $85.72 |
PRISCILLA QUEEN OF THE DESERT | $571,781 | 7,373 | 54.57% | $77.55 |
ROCK OF AGES | $402,479 | 4,250 | 91.12% | $94.70 |
SEMINAR | $150,035 | 3,640 | 56.59% | $41.22 |
SISTER ACT | $667,335 | 8,743 | 62.27% | $76.33 |
SPIDER-MAN TURN OFF THE DARK | $1,286,567 | 12,534 | 81.18% | $102.65 |
THE BOOK OF MORMON | $1,605,867 | 8,752 | 102.63% | $183.49 |
THE COLUMNIST | $298,094 | 4,431 | 85.21% | $67.27 |
THE LION KING | $1,795,178 | 13,374 | 99.69% | $134.23 |
THE LYONS | $200,354 | 4,027 | 46.65% | $49.75 |
THE PHANTOM OF THE OPERA | $893,609 | 11,593 | 90.29% | $77.08 |
VENUS IN FUR | $282,862 | 3,884 | 53.59% | $72.83 |
WAR HORSE | $652,674 | 6,412 | 74.98% | $101.79 |
$1,643,258 | 13,368 | 92.37% | $122.92 |
Wednesday, May 16, 2012
Broadway Grosses Week Ending May 5, 2012
Well it's Monday and you know what that means. It's time to take a look at last week's grosses. Now you would think that with the Tony nominations last week a few shows would see a bump at the box office. To be honest everything pretty much stayed the same. However there were two casualties as Seminar closed yesterday and Magic/Bird is closing this Sunday. Both of which failed to receive any nominations. Unfortunately I am afraid that they will not be the only ones. We shall see. Until next time theatre fans.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment