Chicago
Fiddler on the Roof
Matilda
Natasha, Pierre and the Great Comet of 1812
On Your Feet
Waitress
Which one will you see? Below is the complete schedule for the entire week. Look for my upcoming blog next week where I will be posting the Christmas and New Year's schedule as well. Until next time theatre fans.
SHOW | Mon. Nov. 21 | Tue. Nov. 22 | Wed. Nov. 23 | Thu. Nov. 24 | Fri. Nov. 25 | Sat. Nov. 26 | Sun. Nov. 27 |
Aladdin | DARK | 7pm | 1pm, 7pm | 2pm, 8pm | 2pm, 8pm | 3pm, | |
Alton Brown Live | DARK | 8pm | 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 1pm, 5:30pm |
Beautiful | 7pm | 7pm | 2pm | 2pm, 8pm | 2pm, 8pm | 3pm, | |
The Book of Mormon | DARK | 7pm | 2pm,7pm | 2pm, 8pm | 2pm, 8pm | 2pm, | |
A Bronx Tale | 8pm | 8pm | 7pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Cats | 8pm | 7pm | 7:30pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm, |
The Cherry Orchard | 7pm | 8pm | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm | |
Chicago | 8pm | 8pm | 8pm | 8pm | 2:30pm, 8pm | 2:30pm, 8pm | 2:30pm, |
The Color Purple | 7pm | 7pm | 7pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Dear Evan Hansen | 8pm | 8pm | 8pm | 2pm, 8pm | 3pm | ||
The Encounter | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Falsettos | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Fiddler on the Roof | DARK | 7pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
The Front Page | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Hamilton | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Heisenberg | 7pm | 7pm | 8pm | 2pm, 8pm | 2pm | ||
Holiday Inn | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 2pm | |
The Humans | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
The Illusionists | DARK | DARK | 3pm, 8pm | 11am, 3pm, 8pm | 1pm, 6:30pm | ||
In Transit | 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | ||
Jersey Boys | DARK | 7pm | 2pm, 7pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Kinky Boots | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Les Liasons Dangereuses | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Lion King | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm, | |
Matilda | 7pm | 7pm | 2pm | 7pm | 2pm, 8pm | 2pm, 8pm | 3pm, |
Natasha, Pierre... | DARK | 7pm | 2pm, 8pm | 7pm | 8pm | 2pm, 8pm | 3pm |
Oh, Hello | 8pm | 8pm | 8pm | 8pm | 2pm, 8pm | 3pm, 7pm | |
On Your Feet! | 8pm | 7pm | 8pm | 7pm | 2pm, 8pm | 2pm, 8pm | 3pm, |
Paramour | 7pm | 7pm | 2pm | DARK | 8pm | 3pm, 8pm | 2pm, 7pm |
Phantom of the Opera | 8pm | 7pm | 2pm, 8pm | 8pm | 2pm, 8pm | DARK | |
School of Rock | 7pm | 7pm | 2pm, 7pm | DARK | 7:30pm | 2pm, 7:30pm | 1pm, 6pm |
Something Rotten! | 7pm | 7pm | 2pm, 8pm | 8pm | 2pm, 8pm | 3pm | |
Waitress | DARK | 7:30pm | 2pm, 7:30pm | 7:30pm | 8pm | 2pm, 8pm | 3pm |
Wicked | DARK | 7pm | 2pm, 7:30pm | 2pm, 8pm | 2pm, 8pm | 2pm, |
JWB
Applause Theatre and Entertainment Service, Inc.
723 7th Avenue
Suite 902
New York, NY 10019
212-307-7050
or 1-800-451-9930
http://www.applause-tickets.com/
Facebook:Applause Theater and Entertainment Service
No comments:
Post a Comment