Production (Theatre) | Weekly Gross | Total Atten. | Prev. | Perf. | Total Capacity | Avg. Paid Admission | Atten. % |
33 Variations (O'Neill) | $280,760 | 4,238 | 0 | 8 | 1,063 | $66.25 | 49.8% |
9 to 5 (Marquis) | $666,905 | 12,448 | 4 | 4 | 1,611 | $53.58 | 96.6% |
Accent on Youth (Friedman) | $135,710 | 2,564 | 1 | 7 | 650 | $52.93 | 49.3% |
August: Osage County (Music Box) | $180,426 | 3,296 | 0 | 8 | 979 | $54.74 | 42.1% |
Avenue Q (Golden) | $205,001 | 3,598 | 0 | 8 | 796 | $56.98 | 56.5% |
Billy Elliot (Imperial) | $1,073,711 | 10,421 | 0 | 8 | 1,421 | $103.03 | 91.7% |
Blithe Spirit (Shubert) | $495,411 | 6,726 | 0 | 8 | 1,479 | $73.66 | 56.8% |
Chicago (Ambassador) | $517,626 | 7,622 | 0 | 8 | 1,080 | $67.91 | 88.2% |
Desire…Elms (St. James) | $203,745 | 4,228 | 0 | 8 | 1,403 | $48.19 | 37.7% |
Exit the King (Barrymore) | $396,464 | 5,492 | 0 | 8 | 1,050 | $72.19 | 65.4% |
God of Carnage (Jacobs) | $777,956 | 8,205 | 0 | 8 | 1,078 | $94.81 | 95.1% |
Guys and Dolls (Nederlander) | $423,601 | 6,365 | 0 | 8 | 1,217 | $66.55 | 65.4% |
Hair (Hirschfeld) | $813,573 | 11,125 | 0 | 8 | 1,412 | $73.13 | 98.5% |
Impressionism (Schoenfeld) | $180,612 | 2,755 | 0 | 8 | 1,071 | $65.56 | 32.2% |
In the Heights (Rodgers) | $632,281 | 8,598 | 0 | 8 | 1,365 | $73.54 | 78.7% |
Irena's' Vow (Walter Kerr) | $154,507 | 2,891 | 0 | 8 | 947 | $53.44 | 38.2% |
Jersey Boys (August Wilson) | $1,013,306 | 9,682 | 0 | 8 | 1,222 | $104.66 | 99.0% |
Joe Turner's...Gone (Belasco) | $184,955 | 3,659 | 0 | 8 | 1,018 | $50.55 | 44.9% |
Mamma Mia! (Winter Garden) | $901,230 | 11,891 | 0 | 8 | 1,498 | $75.79 | 99.2% |
Mary Poppins (New Amsterdam) | $659,400 | 10,798 | 0 | 8 | 1,797 | $61.07 | 75.1% |
Mary Stuart (Broadhurst) | $296,448 | 5,291 | 0 | 8 | 1,150 | $56.03 | 57.5% |
Next to Normal (Booth) | $225,683 | 4,461 | 0 | 8 | 772 | $50.59 | 72.2% |
Reasons to be Pretty (Lyceum) | $107,404 | 2,253 | 0 | 8 | 910 | $47.67 | 30.9% |
Rock of Ages (Atkinson) | $397,965 | 7,467 | 0 | 8 | 979 | $53.30 | 95.3% |
Shrek (Broadway) | $558,604 | 7,928 | 0 | 8 | 1,735 | $70.46 | 57.1% |
South Pacific (Beaumont) | $820,656 | 7,392 | 0 | 8 | 1,041 | $111.02 | 88.8% |
The 39 Steps (Hayes) | $124,969 | 2,079 | 0 | 8 | 589 | $60.11 | 44.1% |
The Lion King (Minskoff) | $1,049,168 | 12,897 | 0 | 8 | 1,654 | $81.35 | 97.5% |
The Little Mermaid (Lunt-Fontanne) | $626,558 | 9,665 | 0 | 8 | 1,520 | $64.83 | 79.5% |
The Norman Conquests (Circle in Square) | $184,806 | 3,373 | 0 | 8 | 780 | $54.79 | 54.1% |
The Phantom of the Opera (Majestic) | $705,145 | 11,135 | 0 | 8 | 1,615 | $63.33 | 86.2% |
The Philanthropist (American Airlines) | $175,760 | 3,709 | 0 | 8 | 740 | $47.39 | 62.7% |
Waiting for Godot (Studio 54) | $345,586 | 6,476 | 4 | 4 | 1,004 | $53.36 | 80.6% |
West Side Story (Palace) | $1,200,530 | 13,437 | 0 | 8 | 1,697 | $89.35 | 99.0% |
Wicked (Gershwin) | $1,384,780 | 14,462 | 0 | 8 | 1,809 | $95.75 | 99.9% |
Monday, May 04, 2009
Broadway Grosses - Week Ending 5/3/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment